Table of Contents
Instruction manual for teaching conference all-in-one machine
Product description and function description
Key panel
1. Size: 55 inch
Buttons and Interfaces Functional Description | |
POWER | Long press to switch on/off/short press for energy-saving mode, the machine is on (white or blue light)/machine off (red light) |
Infrared receiving window | Remote control receiving window |
HDMI | HD signal input port |
TOUCH | Touch signal output port |
USB | PC/Android | USB port |
Size:65inch-86inch
Buttons and Interfaces – Functional Description | |
Remote control reception | Remote control receiving window |
Ambient light | According to the surrounding light intensity, the screen brightness will be automatically adjusted |
TYPE-C | Data transmission |
HDMI | HD signal input port |
TOUCH | Touch output interface |
USB | Android/Computer USB input port |
SOURCE | Signal source (switch signal channel) |
MENU | Android menu settings |
VOL+ | Volume up |
VOL- | Volume down |
HOME | Return to home page |
ECO | Energy saving mode |
POWER | Long press to switch on/off; short press for energy-saving mode, the machine is on (white or blue light)/machine off (red light) |
One click recovery | When the device has a Windows system, press and hold this key for 6 seconds after the OPS is turned on to restore the Windows system to the factory state |
display port
1.Port A (the picture is for reference only, the actual object shall prevail)
Back bottom
interface
Port – Functional Description | |
DD WiFi | Wi-Fi / Wi-Fi Hotspot |
HDMI OUT | HD signal output port |
RJ45 IN | Network input port |
RJ45 OUT | Network output port |
PC AUDIO IN | VGA video signal audio port |
VGA IN | VGA input port, connected to other devices |
DP | DP signal input port |
LINE OUT | Audio output port |
Rear side interface
Port – Functional Description | |
OPTICAL OUT | Fiber optic interface |
RS232 | Serial debugging interface |
USB | USB input/output |
HDMI IN | HD signal input / channel 1-channel 2 |
TYPE-C | Data transmission |
TOUCH | Touch signal output |
USB | USB 2.0 I/O |
USB | USB 3.0 I/O |
WIFI | Wi-Fi / Wi-Fi Hotspot |
MENUAndroid menu settings | |
VOL+ | Volume up |
VOL- | Volume down |
HOME | Return to home page |
ECO | Energy-saving mode |
POWER | Long press to switch on/off. Short press for energy-saving mode. The machine is on (white or blue light) or off (red light). When the device has a Windows system, press and hold this key for 6 seconds after the OPS is turned on to restore the Windows system to the factory state. |
display port
1.Port A (the picture is for reference only, the actual object shall prevail)
Back bottom
interface
Port Functional Description | |
WiFi | Wi-Fi / Wi-Fi Hotspot |
HDMI OUT | HD signal output port |
RJ45 IN | Network input port |
RJ45 OUT | Network output port |
PC AUDIO IN | VGA video signal audio port |
VGA IN | VGA input port, connected to other devices |
DP | DP signal input port |
LINE OUT | Audio output port |
Rear side interface
Port – Functional Description | |
OPTICAL OUT | Fiber optic interface |
RS232 | Serial debugging interface |
USB | USB input/output |
HDMI IN | HD signal input / channel 1-channel 2 |
TYPE-C | Data transmission |
TOUCH | Touch signal output |
USB | USB 2.0 I/O |
USB | USB 3.0 I/O |
WIFI | Wi-Fi / Wi-Fi Hotspot |
2.Port B (the picture is for reference only, the actual object shall prevail)
Back bottom interface
Port – Functional Description | |
RJ45 IN | Network input port |
RJ45 OUT | Network output port |
PC AUDIO IN | VGA video signal audio port |
LINE OUT | Audio output port |
rear side interface
Port – Functional Description | |
OPTICAL OUT | Fiber optic interface |
RS232 | Serial debugging interface |
USB | USB input/output |
5 HDMI IN | HD signal input / channel 1-channel 2 |
TOUCH | Touch signal output |
USB | USB 2.0 I/O |
USB | USB 3.0 I/O |
WIFI | Wi-Fi / Wi-Fi Hotspot |
3.Port C (the picture is for reference only, the actual object shall prevail)
Back bottom
interface
Port – Functional Description | |
MIC | Microphone |
RS232 | Serial debugging interface |
OPTICAL OUT | Fiber optic interface |
VGA | VGA video signal port |
PC AUDIO IN | VGA video signal audio port |
WIFI | Wi-Fi / Wi-Fi Hotspot |
rear side interface
Port – Functional Description | |
RJ45 | Network input interface |
LINE OUT | Audio output port |
TOUCH 3.0 | Touch 3.0 signal output interface |
HDMI IN | HD signal input / channel 1-channel 2 |
USB | USB 2.0 I/O |
USB | USB 3.0 I/O |
WIFI | Wi-Fi / Wi-Fi Hot< not |
4.Port D (the picture is for reference only, the actual object shall prevail)
Back Bottom Interface – Functional Description | |
MIC | Microphone |
RS232 | Serial Debugging Interface |
OPTICAL OUT | Fiber Optic Interface |
WIFI | Wi-Fi / Wi-Fi Hotspot |
rear side interface
Port – Functional Description | |
RJ45 | Network input interface |
LINE OUT | Audio output port |
TOUCH 3.0 | Touch 3.0 signal output interface |
HDMI IN | HD signal input / Channel 1 – Channel 2 |
USB | USB 2.0 Input/Output |
USB | USB 3.0 Input/Output |
WIFI | Wi-Fi / Wi-Fi Hotspot |
Power and Switches
Port – Functional Description | |
AC socket | 220V AC power input, machine power supply |
Boat type power switch | “I” means power-on state, “O” means power-off state |
OPS module port
2. PC module port (OPS ports are different for different configurations, the actual object shall
prevail)
WiFi | Wireless WiFi signal receiving antenna |
DC 12V | DC voltage input |
LAN | Network interface, connect the RJ45 port to the Internet |
USB | Connect USB devices, such as USB keyboard and mouse, U disk, etc. |
VGA OUT | Connect to a display device with VGA input capability |
HDMI OUT | Connect to a display device with HDMI input function |
AUDIO | audio output port |
MIC-IN | Connect to sound capture device with microphone (for recording function) |
RST | system reset |
Note: When the whole machine does not have a PC module, the above interfaces are not
included
System Software Instructions
According to the actual purchase system version configuration, scan the mobile phone to read mthe electronic version manual, two version configurations: dual-system conference version,
dual-system education version.