Table of Contents
Gen2Wave PRIME RS01 Quick Manual
Android™ 13
Google, Android, Google Play and other marks are trademarks of Google LLC.
Address: #7 floor, Point town B/D, 187-4, Gumi-dong, Bundang-gu, Seongnam-si, Gyeonggi-do, 463-870, Rep. of Korea
Tel. +82-31-607-7537
Fax. +82-31-608-7537
Homepage: www.gen2wave.com
Email: [email protected]
Specification
Physical Characteristics
Item | Details |
Dimensions | 6.61(L) x 3.03(W) x 0.69(H) in. 168(L) x 77(W) x 17.4(H) mm |
Weight | 10.57oz / 300g |
Display | 5.5in. FHD+, 1080×2160, 650nits |
Touch Panel | Dual mode capacitive touch with stylus, Corning Gorilla Glass 5 |
Battery | All in one type battery, 4,900mAh Li-polymer |
Expansion Slot | MicroSD up to 512GB SDXC |
Notification | Full color LED, Vibrate and audible tone |
SIM Slot | 2ea of Nano sim slots |
Voice and Audio | Dual speakers for loud and clear sound, USB-C audio headset support, 3.5 mm audio jack, 3 MIC |
Buttons | Left: Volume up, Volume down, PTT; Right: Power, F1, F2; TOP: SOS |
Interface Ports | USB 3.0 (Bottom Type C): Host and Client, Pogo 2pins for charging, Pogo 2pins for Trigger Handle |
Performance Characteristics
Item | Details |
CPU | Qualcomm® QCM6490 Octa-Core 2.7GHz |
Memory | 8GB RAM / 128GB UFS Flash |
Operating System | Android 13 with GMS Certified |
User Environment
Item | Details |
Operating Temperature | -4°F to 122°F/-20°C to 50°C |
Storage Temperature | -40°F to 158°F/-40°C to 70°C |
Humidity | 5 to 95% non-condensing |
Drop | MIL STD 810H (Multiple 5ft, 1.5m drops) |
Tumble | 500 1.6ft, 0.5m tumbles |
Sealing | IP68 |
Vibration | MIL STD 810H (Vibration) |
Thermal Shock | MIL STD 810H (-40°F to 158°F/-40°C to 70°C rapid transition) |
Electrostatic Discharge (ESD) | +/- 15kv air discharge, +/- 8kv direct discharge, +/- 8kv indirect discharge |
IST
Sensor : Light, Magnetometer, Motion, Pressure, Proximity
Data Capture
Item | Details | |
Barcode Scanning | Zebra SE4770 | |
Camera | Front Camera : 8MP | Rear Camera : 50MP Auto Focus with LED Flash |
NFC | ISO 14443 Type A/B, FeliCa and ISO 15693 | P2P mode and Card Emulation via Host. |
Wireless WAN
Item | Details |
Radio Frequency Bands | US: 5G-NR: N2 / N5/ N12 / N25 / N30 / N38 / N41 / N48 / N66 / N71 / N77 / N78 LTE-FDD: B2 / B4 /B5 /B7 / B12 / B13 / B14 / B17 / B25 / B29 / B30 / B46 / B66 / B71 LTE-TDD: B38 / B41 / B42 / B43 / B48 WCDMA: B2 / B4 / BS GSM: B2 / B3 / B5 / B8 |
GPS | GPS, GLONASS, Galileo, Beidou, QZSS Dual-Band |
Wireless LAN
Item | Details |
Radio | WIFI 6E, 802.11 a/b/g/n/ac/ax |
Operating Channels | Channel 1-13 (2401-2483 MHz):1,2,3,4,5,6,7,8,9,10,11,12,13; Channel 36-165 (5150-5850 MHz): 36,40, 44,48,52,56,60,64,100,104,108,112,116,120,124, 128, 132,136,140,144,149,153,157,161,165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20/40/80/160 MHz |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) — EAP-TTLS (PAP, MSCHAP, MSCHAPv2); EAP-TLS, PEAPv0O-MSCHAPv2, PEAPV1-EAP-GTC, LEAP, EAP- PWD) |
Wireless PAN
Bluetooth | 5.2 |
Package
NOTE. Items in the box may be changed according to the purchase order.
Device Features
Card Installation
How to Insert SIM cards and a MicroSD card
- Pull out the cover of the USIM(nano) and MicroSD slots.
- Insert USIM card and Micro SD card into the slot.
- Slide the slot into the device.
USIM and MicroSD card can be removed in the reverse order.
Caution. If the device is powered on and the SIM card is inserted, the device must be rebooted.
Charging the Device
Charging
- The device battery can be charged by plugging in power cable to USB-C port.
- When charging, the charging status LED of the device lights up, red when charging, and green when charging is complete.
- Battery LED indicates as follows :
Note: Devices supports high-speed charging. Adapter voltage must be 5~9V and current is 2A or higher recommended.
Caution: Charging speed is slow when using a PC’s USB port or adapter with less than 2A current.
How to use functions
Barcode Scanner
The laser aimer should be on the center of the barcode to get a successful read.
NFC Reader
Since NFC antenna is integrated in the rear side of the device, read the contactless card as shown. NFC reading distance depends on the NFC card type.
How to use power
Power On
Press the power button for 1 second to turn on the device.
The power LED briefly turns green on the screen, then turns off, and the GEN2WAVE logo appears.
Power Off
Press the power button until the system menu appears and touch Power off icon.
Soft Reset
Press the power button until the system menu appears and touch Restart icon.
Hard Reset
Press and hold the power button for approximately 10 seconds to reboot the device..
Factory Reset
Follow the below steps to Factory Reset.
Path : Settings — System — Reset options — Erase all data (factory reset) — Erase all data
Caution: Factory Reset : Erase all data and restore default settings.