Table of Contents
Techton Smart Outdoor Paper Display Terminal User Manual
Techton Smart Outdoor Paper Display Terminal User Manual

PRODUCT SPECIFICATION
Product Name: Outdoor Paper Display Terminal
Product Model: TS-156PHD
Version: VO

Features
- 16: 9 wide screen, readable under sunlight,ultra low power fearure, equipped with high-speed Windows system
- Thin/beautiful/heat dissipation/corrosion resistance
- The whole machine is fully enclosed and fanless design
- IP65 dustproof and waterproof standard (front screen)
- Supports portrait and landscape display modes
- Continuous operation 24 hours a day
- The whole machine is made of aluminum alloy and is die-cast in one piece.
- It has good earthquake resistance and impact resistance, and can adapt to harsh environments.
- Supports RTC real-time clock, scheduled power on and off, network wake-up, and RS232 serial port centralized control.
- Applications : Outdoor self-service vending terminal, Outdoor transportation (charging pile, Scenic guide board Electronic bus stop sign, Outdoor light poledisplay etc) .
PHYSICAL SPECIFICATIONS
| Items | Specification |
| Main parameters | Main parameters |
| Model | TS-156PHD |
| Product type | Outdoor Paper Display Terminal |
| Frame | Aluminum Die-Casting/Black |
| Brand | TECHTION |
| Display parameters | Display parameters |
| LCD Size | 15.6″ |
| Active Area | 344.16(H)x193.59(V) |
| Resolution | 1920*1080 |
| Panel Type | Transflective |
| Contrast Ratio | 8:1 |
| Picture Aatio | 16:9 |
| Display Colors | 16.7M |
| Viewing Angle | 60/60/60/60(Typ.)(CR>2) |
| Response Time | 15 ms |
| Backlight Type | E-LED |
| Brightness | TBD |
| Life span | 30000H |
| Protection | IP65 (front screen) |
| Touch parameters | Touch parameters |
| Touch Types | Capacitive(G+G) |
| Clicks | Capacitive > 50 million times |
| Surface hardness | 7H |
| Touch Point | 10 points |
| Type of glass | Chemically strengthened glass |
| Transmittance | >85% |
| X86 solution | X86 solution |
| CHIP | J1900 |
| CPU | Integrated Intel®Celeron J1900 @2.0GHz Quad-Core |
| GPU | Integrated Intel @UHD Graphics 600 |
| DDR | DDR4-4G |
| EMMC | SSD 128G |
| OS | Windows 10 Pro (Windows 11/Linux optional) |
| LAN | 1000M |
| WiFi | 2.4G/5G |
| B/T | 4.0 |
| Interface | USB3.0*2, RJ45*1, VGA*1, HDMI *1, DC12V*1, RS232*1,USB2.0*2, LINE OUT*1, MIC IN*1, Wifi antenna*1, B/T antenna*1, POWER*1 |
| Power consumption | Power consumption |
| Standby power (w) | <0.5W |
| Power consumption (w) | <40W |
| Supply Voltage (v) | DC12V |
| Audio output power | 40*2W |
| Dimensions | Dimensions |
| Packing Size (mm) | 430*365*153mm |
| Product Dimensions(mm) | 395.8*245*48.3mm |
| NW (kg) | 3.17kg |
| GW(kg) | 4.23kg |
| Embedded hole size(mm) | 391.8*241mm |
| Installation | Embedded |
| Accessories | Accessories |
| Power Cable | 1 |
| Power adapter | 112V/5A (AC 100-240V 50/60Hz) |
| Fixed part | Recessed clip*4, PM4x30 screw*4 |
| Wifi antenna | 1 |
| B/T antenna | 1 |
| Environment | Environment |
| Operating temperature | -10°C~60°C |
| Operating humidity | 10% ~ 90% RH Non-Condensing |
| Storage temperature | -20°C~70°C |
| Storage humidity | 10%~90% RH Non-Condensing |
Product Appearance

Six views (mm)

Installation
