Table of Contents
TWINTECH INDUSTRY Bluetooth Speaker Wireless Charger User Manual
TWINTECH INDUSTRY Bluetooth Speaker Wireless Charger User Manual
FCC id: 2BHIM-H9
H9 Bluetooth speaker sleep meter transmits audio signals through Bluetooth wireless transmission technology, and is designed with the latest Bluetooth communication standard Bluetooth 5.3, which can be compatible with low versions of Bluetooth communication standard, and the performance of all aspects has been further improved.
Product appearance
Bluetooth Version | V5.3 |
Bluetooth Model | AC6956C |
Empty and barrier-free distance | 10M |
Bluetooth Music time | 4H∼6H |
Sleep meter music time | 4H∼6H |
Shutdown standby time | mORE THAN 90 days |
Charging interval | About 1-2 hours |
The horn power | 4Ω 5W External magnetic |
No charging Power | 5W/10W/15W supports PD,QC |
inter or input power | Fast charging adapter above 9V/20W |
This product has: Bluetooth speaker + sleep meter function + clock + light
Function | Status | Movement | Remarks |
Turn on/off | When the shutdown | Long press the power button for 3 seconds | |
Bluetooth mode/Sleep mode/Time mode | When the boot | Short press M to switch | The indicator light corresponding to the display screen is on |
Sleep music | Sleep pattern | Long press + or—key | |
Sleep timing | Sleep pattern | Click the TIME key | The indicator light corresponding to the display screen is on |
Volume plus | Bluetooth mode/Sleep mode | press volume +, long press to switch sound effects / next song | The indicator light corresponding to the display screen is on |
Volume reduction | Bluetooth mode/Sleep mode | press volume, long press to switch sound / last song | The indicator light corresponding to the display screen is on |
Lights are swtiched on/off | When the boot | Long press the M key on / off | Low, medium, and high brightness, successively |
Play/Pause | Bluetooth mode/Sleep mode | Short press to play / pause | |
12 Hour / 24 Hour switching | Time mode | Long press the SET key | The corresponding indicator light is bright |
Time debugging | Time mode | Short press SET key, press + or—debug the clock, then press SET key, minutes blink, then press + or—ad just minutes | Connecting to Bluetooth can sync the time with the phone |
Alarm clock debugging | Time mode | Short press the alarm clock pattern key, enter the alarm clock mode, then press the SET key, press + or—to debug the clock, minutes flashing, then press t+ or—to adjust for minutes, then appear ON / OFF words, press + / —to select open or close | There are two alarm clocks, respectively corresponding to the indicator light, alarm clock 1, alarm clock 2 |
LED pilot lamp | When charging
When the battery is full Wireless Charging |
The display screen displays the lightning symbol
Lightning symbols out standby red light is often on |
|